Cookout’s 2024 menu is packed with tasty, budget-friendly options for everyone. There’s plenty to choose from from juicy burgers and classic hot dogs to BBQ sandwiches and crispy chicken strips. One of the top picks is the Cookout Tray, offering a full meal with sides and a drink at a great price.
You’ll also find grilled favorites, creamy milkshakes, and sides like hush puppies and fries. Whether grabbing a quick bite or feeding a crowd, Cookout delivers fresh, flavorful meals that won’t break the bank.
Cook Out Tray Menu
Dishes | Description | Price In USA |
Choose two sides or double up | Bacon Wrap, Cheese Bites, Chicken Nuggets, Chicken Wrap, Corn Dog, Fries, Hushpuppies, Onion Rings, Quesadilla (with Cheeseburger or Chicken), and Slaw. | – |
Upgrade drink to Fancy Milkshake | – | 1.60 |
Cook Out Tray, Regular | Choose one: Big Double Burger, Reg. Burger, Reg. BBQ, 2 Hot Dogs, 2 Quesadillas, Reg. Chicken, Cajun Chicken, Spicy Chicken, BBQ Chicken, Chicken Strips (3) | 7.39 |
Cook Out Tray, Junior | Choose one: Sm. Burger, 2 Corn Dogs, BLT Sandwich, Hot Dog, Quesadilla | 6.39 |
Choose one drink | Large Drink, Huge Tea, Dasani Water, Cheerwine Float, or Coke Float | – |
Cook Out Burger Menu
Dishes | Calories | Price In USA |
Cheddar Style: cheddar, Bacon, Grilled Onions, and mayo | 240 calories | 99.00 |
Small Burger | 240 calories | 2.99 |
Big Double Burger | 340 calories | 3.99 |
Cook Out Style: Chili, Slaw, Mustard, and Onion | 130 calories | 99.00 |
Bacon | 60 calories | 95.00 |
Steak Style: A1 Sauce, Grilled Onions, Lettuce, Tomato, Mayo | 100 calories | 59.00 |
.00Quesadilla Sauce | 35 calories | 50.00 |
Regular Burger | 330 calories | 3.99 |
On request: mayo, mustard, ketchup, pickles, onions, lettuce, grilled onions, cajun seasoning, BBQ sauce | – | 0.00 |
Homemade Slaw | 40 calories | 50.00 |
A1 Sauce | 25 calories | 50.00 |
Tomato | 10 calories | 10.00 |
Out West Style: BBQ Sauce, Bacon, Mayo, Pickles, and Onion | 210 calories | 99.00 |
Nacho Chili Style: Nacho Cheese Sauce, Chili | 100 calories | 99.00 |
Fresh jalapeno | 50 calories | 50.00 |
Cheese Slice | 70 calories | 50.00 |
House Style: Quesadilla Sauce, Lettuce, Tomato, and Onion | 65 calories | 59.00 |
Homemade Chili | 70 calories | 65.00 |
Cup of Cheese Sauce | 140 calories | 1.00 |
CookOut Chicken Menu
Dishes | Description | Calories | Price In USA |
Char-Grilled Chicken, Barbeque Style | BBQ sauce, sliced pickles, mayo | 380 calories | 4.85 |
Char-Grilled Chicken, Cajun Style | Cajun seasoning, Texas Pete, lettuce, tomato, mayo | 380 calories | 4.85 |
Char-Grilled Chicken, Original Style | Lettuce, tomato, mayo, honey mustard | 390 calories | 4.85 |
Char-Grilled Chicken, Cheddar Style | Cheddar cheese, bacon, grilled onions, mayo | 540 calories | 4.99 |
Char-Grilled Chicken, Club Style | Bacon, cheese, lettuce, tomato, mayo | 570 calories | 4.99 |
Crispy Spicy Chicken | Lettuce, Tomato, Onion | 450 calories | 4.99 |
Chicken Strips | CookOut Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 660 calories | 4.99 |
Chicken Nuggets (5) | CookOut Sauce, BBQ, Honey Mustard, Polynesian, Ranch, Buffalo | 240 calories | 1.99 |
Cajun Wrap | Cookout offers vanilla milkshakes that can be customized with flavors like blueberry, caramel, cherry, and more. | 500 calories | 1.99 |
Ranch Wrap | Cookout’s Ranch Wrap is a budget-friendly option with lettuce, cheese, and ranch dressing wrapped in a flour tortilla. | 520 calories | 1.99 |
Cajun Ranch Wrap | Cookout doesn’t offer a Cajun Ranch Wrap specifically, but they have separate Cajun Wrap and Ranch Wrap options. | 520 calories | 1.99 |
Honey Mustard Wrap | Cookout’s Honey Mustard Wrap doesn’t have a separate menu; it’s a single dish with honey mustard, chicken, and wrap. | 510 calories | 1.99 |
Cookout Hot Dogs, Barbeque, Bacon, Quesadilla Menu
Dishes | Description | Calories | Price In USA |
Hot Dog, Plain or Ketchup, Mustard | Cookout offers a basic hot dog for you to customize with ketchup or mustard. | 260-280 calories | 1.99 |
Cook Out Style Hot Dog | Chili, Slaw, Mustard, Onion | 390 calories | 2.99 |
Corn Dog | Mustard, Ketchup | 220 calories | 1.99 |
BBQ Sandwich | Slaw, Texas Pete | 370 calories | 4.99 |
BBQ Plate | Slaw, Fries, and hushpuppies | 980 calories | 5.99 |
Bacon Ranch Wrap | Bacon, Cheese, Lettuce | 420 calories | 1.99 |
BLT Sandwich | Bacon, Lettuce, Tomato, Mayo, and pepper | 400 calories | 1.99 |
Cheese Quesadilla | Cook Out doesn’t offer a separate menu for their Cheese quesadilla; it’s simply a menu Dishes you can order. | 180 calories | 1.99 |
Chicken Quesadilla | At Cookout, you can’t pick what goes in your quesadilla, but they do have their special Chicken Quesadilla. It’s made with yummy shredded chicken, cheese, and a tangy sauce. | 220 calories | 1.99 |
Cheeseburger Quesadilla | At Cook Out, they might have a special dish that’s like taking apart a cheeseburger and wrapping it up in a quesadilla. | 260 calories | 1.99 |
CookOut Fries and Sides Menu
Dishes | Description | Calories | Price In USA |
Regular Fries | Cookout’s Regular Fries consist of regular-sized fries. | 350 calories | 2.39 |
Large Fries | Cookout doesn’t offer different variations of Large Fries, just a single size. | 700 calories | 2.99 |
Cajun Fries | Cookout Cajun Fries are fries with Cajun spices, but you won’t see them listed separately on Cookout’s menu. | 350 calories | 2.39 |
Cheese Fries | Cook Out doesn’t have a dedicated menu section for Cheese Fries, but they probably offer cheese to top their regular fries. | 390 calories | 2.89 |
Chili Cheese Fries | a separate menu for Chili Cheese Fries; it’s a standard menu dish. | 460 calories | 3.55 |
Onion Rings | sauce | 260 calories | 2.69 |
White Cheddar Cheese Bites | likely fried snacks made with white cheddar cheese. | 380 calories | 3.39 |
Hushpuppies | a side dish, likely sold in a regular or large portion. | 590 calories | 1.99 |
Cookout Walking Taco | Doritos, chili, lettuce, sour cream with jalapeno | 370 calories | 2.39 |
Extra Jalapeno | | 50 calories | 0.50 |
Cookout Floats, Drinks, Dessert Menu
Dishes | Description | Calories | Price In USA |
Coke Float | a special list just for Coke floats, but you can still order them from the regular menu as a drink option. | 380 calories | 2.39 |
Cheerwine Float | At the cookout, they don’t have a special menu just for Cheerwine Floats, but you can still buy one to drink. | 380 calories | 2.39 |
Fresh Brewed Tea, Large | a large size of their freshly brewed iced tea. | 290 calories | 2.19 |
Fresh Brewed Tea, Huge | fresh brewed tea available in a big size. | 390 calories | 2.39 |
Coca-Cola Beverage: Regular | Coca-Cola is a drink option on the menu. | 460 calories | 2.19 |
Coca-Cola Beverage, Large | It’s a giant Coca-Cola drink. | 260 calories | 2.39 |
Cheerwine, Regular | – | 380 calories | 2.19 |
Cheerwine, Large | a large Cheerwine drink | 590 calories | 2.39 |
Dasani (20 oz) Bottled Water | – | 0 calories | 2.39 |
Fancy Milkshake (37 flavors) | offer 37 different fancy milkshakes with lots of flavors to choose from. | 510-900 calories | 3.99 |
Cheesecake | Blueberry, Caramel, Cherry, Choc Chip, Strawberry | 360 calories | 2.39 |
Floats And Cheesecake Menu
Dishes | Description | Price In USA |
Cheer Wine With Float | It’s a tasty American drink with Cheerwine soda and ice cream, great for summer meetings and making happy memories. | 2.69 |
Coca-Cola With Float | where Coca-Cola is served with a scoop of ice cream floating on top. | 2.69 |
Homemade Style Chicken Strips
Dishes | Description | Price In USA |
Chicken-Strip-Sandwich | It’s a tasty sandwich from Cookout in the USA with crispy chicken strips. | 5.39 |
Chicken-Strips-Snack (3 Pieces) | Cookout offers a snack-sized portion of 3 crispy chicken strips. | 5.39 |
Homemade Char-Grilled Hamburgers
Dishes | Description | Price In USA |
Hamburger (Steak-Style) | At Cook Out, a fast food place in the USA, they make hamburgers, which is like they do steaks. | 3.69 |
Hamburger | Cookout is a favorite fast food spot in the US, famous for its yummy grilled burgers and lots of choices. | 2.69 |
Hamburger (Cheddar-Style) | Cookout is a favorite fast food spot in the US, famous for its yummy grilled burgers and many choices. | 4.09 |
Hamburger (Out west-Style) | Cookout Style Hamburger is a special burger from CookOut, a popular American fast food place. It’s got a tasty patty with BBQ sauce, bacon, mayo, pickles, and onions. | 3.79 |
Cook Out Style | Cook style usually has yummy grilled food like burgers and hot dogs, plus tasty sides like coleslaw and baked beans. | 4.09 |
Cookout Milkshake Menu
Dishes | Description | Price In USA |
Walnut Milkshake | Try our creamy shake with tasty peanut butter and delicious fudge mixed. | 2.79 |
Vanilla Milkshake | Enjoy a yummy vanilla milkshake that’s really smooth and creamy. | 2.79 |
Strawberry Milkshake | A yummy shake made with tasty strawberries mixed into creamy goodness. | 2.99 |
Red Cherry Milkshake | Enjoy a yummy milkshake that’s both sweet and tangy, filled with the delicious taste of cherries. | 2.79 |
Pineapple Milkshake | Enjoy a yummy drink that mixes creamy milkshake with delicious pineapple flavor. | 2.79 |
Peanut Butter Fudge Milkshake | Try our creamy shake with tasty peanut butter and delicious fudge mixed. | 2.79 |
Peanut Butter Banana Milkshake | Orange Push-Up Milkshake | 2.79 |
Peach Milkshake | A creamy and delicious milkshake with a tasty peach flavor. | 2.79 |
Peach Cobbler Milkshake | Enjoy the yummy taste of peach cobbler in a shake. | 2.79 |
Oreo Mint Milkshake | A yummy milkshake with mint and crushed Oreo cookies. | 2.79 |
Orange Push Up Milkshake | Creamy milkshake with the nostalgic flavors of an orange push-up. | 2.79 |
Mocha Milkshake | Orange Push-Up Milkshake | 2.79 |
Hershey’s Chocolate Milkshake | Creamy shake made with Hershey’s chocolate for a classic taste. | 2.99 |
Fresh Peanut Butter Milkshake | It is an intensely chocolatey shake for ultimate chocolate lovers. | 2.79 |
Fresh Banana Milkshake | Creamy milkshake bursting with the freshness of bananas. | 2.79 |
Double Chocolate Milkshake | Intensely chocolatey shake for ultimate chocolate lovers. | 2.79 |
Chocolate Nut Milkshake | Creamy milkshake with a delightful mix of chocolate and nuts. | 2.79 |
Chocolate Malt Milkshake | Rich and malty shake with a chocolatey twist. | 2.79 |
Chocolate Cobbler Milkshake | Comforting blend of chocolate in a creamy shake reminiscent of cobbler. | 2.79 |
Chocolate Chip Mint Milkshake | Decadent combination of chocolate chips and mint in a creamy shake. | 2.94 |
Chocolate Cherry Milkshake | Sweet and tangy milkshake with the classic pairing of chocolate and cherry. | 2.79 |
Cherry Cobbler Milkshake | Enjoy a tasty milkshake with yummy walnuts that makes you happy and full. | 2.79 |
Cheesecake Milkshake | Indulgent milkshake with the rich flavors of cheesecake. | 2.79 |
Caramel Milkshake | Smooth and sweet milkshake with rich caramel flavor. | 2.79 |
Caramel Fudge Milkshake | Yummy milkshake with caramel and fudge flavors. | 2.79 |
Cappuccino Milkshake | Coffee milkshake with a cappuccino taste. | 2.99 |
Blueberry Milkshake | Packed with the delicious taste of blueberries. | 2.79 |
Banana Pudding Milkshake | A rich milkshake that tastes like banana pudding. | 2.79 |
Banana Pineapple Milkshake | Try a tasty mix of tropical banana and pineapple flavors in one drink. | 2.79 |
Banana Nut Milkshake | Enjoy a creamy milkshake that tastes like bananas and nuts. | 2.79 |
Banana Fudge Milkshake | Treat yourself to a yummy milkshake with banana and fudge flavors. | 2.79 |
Banana Berry Milkshake | Have a fruity shake with bananas and mixed berries blended in creamy goodness. | 2.79 |
FAQs
What is the price of the Cookout Tray in 2024?
The Cookout Tray typically starts around $5.99, offering great value with your choice of entrée, two sides, and a drink.
Does Cookout offer any vegetarian options?
The Cookout menu mainly focuses on meat-based items, but sides like fries, hush puppies, and coleslaw can serve as vegetarian-friendly options. æ
Are Cookout prices the same in all locations?
Prices may vary slightly depending on location, but Cookout is known for keeping its prices budget-friendly across all its outlets.
Can I customize my Cookout Tray?
Yes, you can fully customize your Cookout Tray by choosing from a variety of entrees, sides, and drinks to suit your preferences.
Does Cookout offer delivery in 2024?
Many Cookout locations now offer delivery through third-party services like Uber Eats and DoorDash. Availability may vary based on location.