Cookout Menu and Calorie Count
The Cookout menu has a lot of choices, including classic burgers, hot dogs, barbecue plates, and more. Because the portions, sauces, and sides vary, the calorie count can be different for each item. Hereโs a look at some popular Cookout menu items and their calorie content:
How many calories are in a Cookout tray?
Cookout Jr. Tray
Item | Calories |
---|---|
Small Hamburger | 240 cal |
2 Chicken Strips | 440 cal |
2 Corn Dogs | 440 cal |
BLT Sandwich | 400 cal |
1 Hot Dog | 260 cal |
1 Quesadilla | 220/260 cal |
Cookout Tray
Item | Calories |
---|---|
Big Double Burger | 330 cal |
Reg. 1/4 lb. Burger | 330 cal |
Spicy Chicken Sandwich | 450 cal |
Cheese Bites | 190 cal |
Hushpuppies | 300 cal |
Onion Rings | 130 cal |
Quesadilla | 220/260 cal |
Chicken Wrap | 500-520 cal |
Corn Dog | 220 cal |
Cookout Sides
Item | Calories |
---|---|
French Fries | 350 cal |
Onion Rings | 130 cal |
Hushpuppies | 300 cal |
Cole Slaw | 100 cal |
Chili | 170 cal |
Cookout Beverages
Items | Calories |
---|---|
Large Drink | 0-290 cal |
Huge Tea | 390 cal |
Dasani 20 oz. Bottled Water | 0 cal |
Cheerwine/Coke Float | 380 cal |
Sudโs Regular Shake | 510-900 cal |
Cookout Menu with Calories
Item | Calories |
---|---|
BBQ Sandwich | 370 cal |
BBQ Plate with Fries & Hushpuppies | 980 cal |
Chicken Nuggets (5 pc) | 240 cal |
Regular Chicken Nuggets | 330 cal |
Huge Chicken Nuggets | 520 cal |
Big Double Burger | 330 cal |
Hot Dog (Plain or with Ketchup & Mustard) | 260/280 cal |
Cookout Style Hot Dog | 390 cal |
Corn Dog | 220 cal |
Cheddar Style Corn Dog | 460 cal |
Hushpuppies | 590 cal |
Cheese Quesadilla | 180 cal |
Char-Grilled Chicken Breast | 390 cal |
Original Style Chicken Breast | 390 cal |
Bacon Ranch Wrap | 420 cal |
BLT Sandwich | 400 cal |
Cajun Fries | 350 cal |
Large Fries | 700 cal |
Homestyle Chicken Strips | Information Not Available |
Chicken Strip Club | Information Not Available |
Chicken Strip Sandwich | Information Not Available |
Chili Dog | 330 cal |
Cheddar Style Fries | 540 cal |
Cheese Fries | 460 cal |
Bacon Cheddar Dog | 530 cal |
Regular Fries | 350 cal |
Onion Rings | 260 cal |
Spicy Crispy Chicken Breast Fillet | Information Not Available |
Chili Cheese Fries | 390 cal |
Cookout Style Hot Dog | 390 cal |
Chicken Strip Snack | 660 cal |
Chicken Strip Sandwich | 680 cal |
White Cheddar Cheese Bites | 380 cal |
Cajun Wrap | 500 cal |
Ranch Wrap | 520 cal |
Honey Mustard Wrap | 510 cal |
Cajun Ranch Wrap | 520 cal |
Cookout Milkshake Calories
Tips for Making Smart Choices at Cookout
Choose Smaller Portions: Sharing a burger or splitting a meal can help keep your calorie count lower.
Watch Your Toppings: Cheese and bacon can add extra cookout calories. Use them in moderation.
Pick Healthier Sides: Instead of fries or onion rings, go for a salad with a light dressing.
Be Careful with Drinks: Sugary drinks can add a lot of cookout calories. Stick to water or unsweetened tea when you can.
Plan Ahead: Set a calorie goal before you go to Cookout and try to stick to it.
FAQs About Cookout Calories
What is the lowest calorie option on the Cookout menu?
A grilled chicken burger without mayo or a side salad with light dressing is a lower-calorie choice.
How many calories are in a Cookout milkshake?
Cookout milkshakes can have between 510 and 900 calories, depending on the size and flavor.
How many calories are in a Cookout tray?
The calories in a Cookout tray can vary a lot based on what you choose. Each item has its calorie count.
How many calories are in a Cookout Oreo milkshake?
Itโs hard to give an exact number, but itโs best to use the general range for milkshakes when guessing the calories in an Oreo milkshake.
How many calories are in a Cookout burger?
A Small cookout-style burger has about 245 calories, a Regular cookout-style burger has 328 calories, and a Big Double Burger has around 311 calories.
What is the healthiest food at a Cookout?
The Char-Grilled Chicken Breast and Original Style Chicken Breast, both around 390 calories, are healthier options. Add a side salad or coleslaw for more nutrition.
How many calories are in Cookout fries?
Cookout fries come in different sizes:
- Regular Fries: 350 calories
- Large Fries: 700 calories
How many calories are in Cookout nuggets?
Cookout offers:
- Chicken Nuggets (5 pieces): 240 calories
- Regular Chicken Nuggets: 330 calories
- Huge Chicken Nuggets: 520 calories